Size Guide
Our sizing charts are general so the information listed can vary based on an item's style, material, etc. For more accuracy, please check under each item’s description.
Note: Tags with 70, 80, 90, 100, etc. represent the average height in centimeters for that size, which can vary based on the item
If you have additional questions or concerns, please contact our customer service team prior to placing your order and we will be happy to assist.
General Infant Size Chart
Age | Average Weight | Average Height |
0-3 Months | 6-12 lbs | 18-24" |
3-6 Months | 12-17 lbs | 24-26" |
6-9 Months | 17-21 lbs | 26-28" |
9-12 Months | 21-25 lbs | 28-30" |
12-18 Months | 25-28 lbs | 30-32" |
18-24 Months | 28-30 lbs | 32-34" |
General Toddler Size Chart
Age | Average Weight | Average Height |
2T | 29-31 lbs | 33-35" |
3T | 31-35 lbs | 35-38" |
4T | 35-39 lbs | 38-41" |
5T | 39-45 lbs | 41-44" |
General Big Kids Size Chart
6 | 45-50 lbs | 44-46.5” |
7 | 50-57 lbs | 46.5-50.5” |